$1,599,900

9701 W Beacon Light, Star Id 83669 5109 is a $1,599,900, 2,505 square foot, 4 bedroom, 3.0 bath home on a 8.17 acre lot located in Star, ID.
Excellent operating equine facility with 4bd 2 bath home, 14 stall NOBLE barn, hay barn, stallion stall, guest quarters, shop and 2 arenas. This property also has excellent development potential. There is an additional building permit available to build another home. Adjacent to the city but still in the county. Barn has 14 stalls that include a wash stall w/hot & cold water, tack up area, and enclosed tack room. Too many amenities to list. Some of the equine facilities that are portable are excluded. See docs tab for complete list of included/excluded facilities. Property is adjacent to 9605 Beacon light another amazing equine facility with an indoor arena and 3 barns. see mls#98867421
Above Grade Sqft | 2,505 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Electric Water Heater Oven/Range Freestanding Refrigerator Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile Flooring - Vinyl/Laminate Flooring InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Two Kitchens Master Bedroom Level - Main |
Fireplace Types | Wood Burning Stove |
Cooling Types | Central Air Wall Window Unit(s) |
Heating Types | Electric Forced Air Heat Pump Wood |
# Parking Spaces | 2 |
Parking Types | Attached Detached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Easement DocumentsAvailable - Personal Property DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Cross Fenced Fencing - Fence Livestock Fencing - Metal Fencing - Partial Fencing - Wire Fencing - Wood OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Sep. Detached w/Kitchen OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Roof - Tile |
Construction Types | ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 5 - 9.9 Acres Auto Sprinkler System Chickens Dog Run Drip Sprinkler System Garden Horses Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Rolling Slope Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 307 |
Style | Levels - One |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $4,335.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.