$464,900

9274 S Copeland Way, Kuna Id 83634 is a $464,900, 1,636 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Kuna, ID.
Single level, craftsman style with front porch in Timbermist. East facing back yard with full fencing, auto sprinklers, irrigation, shed and backing to a canal and walking path. Beautiful open floor plan with vaulted ceilings, ceiling fan, gas fireplace and vinyl flooring throughout (excluding bedrooms.) Gourmet kitchen features white cabinetry with soft close drawers, marbles quartz counters, island/breakfast bar, stainless steel appliances, gas range and herringbone tile backsplash. 3 bedrooms plus office. Primary suite features vaulted ceilings, fan, dual sinks, quartz counters and walk in closet. So many extras like mud bench, designer lighting and hardware, light and bright interior, window coverings, window seat, quartz counters in 2nd bath and more. Community features swimming pool, and playground. Great location in Kuna minutes from restaurants, shopping and more.
Above Grade Sqft | 1,636 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Metal Fencing - Vinyl OtherStructures - Storage Shed PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Garden Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 173 |
Style | Levels - One |
Year Built | 2016 |
HOA Fee | $146.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,889.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | kuna |
High School | kuna |
Neighborhood | Timbermist |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.