$504,995

9058 W Virginia City Dr., Star Id 83669 is a $504,995, 1,648 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Star, ID.
"The Elliot". This exquisite home features open floorplan flowing from the entry through the family room, kitchen and dining space. Kitchen features large island with breakfast bar and plenty of cabinet space, gorgeous quartz countertops, as well as a sliding door to the covered patio. Enjoy the tranquility of the primary suite with dual sink vanity, luxurious garden tub, tile shower, and large walk in closet. 2 car garage. Home is under constructions. Photos are similar and may include options not available at this price. BTVAI
Above Grade Sqft | 1,648 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 73 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $200.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | owyhee |
Neighborhood | Heirloom Ridge |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.