$554,900

8457 W Meltwater Ln., Eagle Id 83616 is a $554,900, 1,719 square foot, 3 bedroom, 2.0 bath home on a 0.09 acre lot located in Eagle, ID.
Welcome to the Eastwood by award-winning builder, Biltmore Company LLC! This modern designed single level home boasts main level living with easy lifestyle in mind. The craftsmanship of this exquisite home is apparent in every thoughtful detail. Features include open great room with a gas fireplace, a spacious kitchen and island with custom cabinetry throughout, stainless steel appliances and quartz countertops. The luxurious primary suite features vaulted ceilings and en-suite bath with quartz countertops, tiled walk-in shower and tile floors. The Riverstone community offers walking paths, state-of-the-art gym, community clubhouse with pool and a community-only Beach Club where you can enjoy many water activities.
Above Grade Sqft | 1,719 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Double Oven ENERGY STAR Qualified Water Heater Gas Water Heater Microwave Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CommunityFeatures - Gated CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood GreenBuildingVerificationType - HERS Index Score PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool RoadFrontageType - Private Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 123 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $525.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle |
Middle School | star |
High School | eagle |
Neighborhood | Riverstone |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.