$574,900

3606 N Adams Street, Garden City Id 83714 is a $574,900, 1,500 square foot, 2 bedroom, 3.0 bath home located in Garden City, ID.
Greenbelt Living! Discover an exceptional residence in the heart of the Waterfront District, offering easy access to downtowns premier attractions. This home presents an elegant fusion of style & comfort, with open living spaces illuminated by Andersen windows, and gourmet kitchens featuring top-of-the-line Jennair appliances & modern soft-close wood cabinetry. The innovative Insulated Concrete Walls & energy-efficient systems ensure a sustainable living environment. The primary suite is complete with a lavish soaking tub & private patio. Set within an upscale community adorned with stucco, wood, and stone accents, this residence is a testament to renowned Hummel Architects. Enjoy the community's private pool, clubhouse, and grassy beach along the river, making everyday living a pleasure. Along the Greenbelt, you'll find a lively neighborhood of cafes, wineries, breweries, & more, creating a unique community that's ready to be explored by bike or paddle board. Come and experience the allure of Watergarden!
Above Grade Sqft | 1,500 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Electric Water Heater ENERGY STAR Qualified Water Heater Microwave |
Interior Features | Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Condo/Townhouse DocumentsAvailable - CC Rs DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Other PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Other |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Stone ConstructionMaterials - Stucco ConstructionMaterials - Wood Siding FoundationDetails - Slab |
Land Type | Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Condominium |
Days on Market | 97 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 2023 |
HOA Fee | $300.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | ada |
School District | boise school district #1 |
Elementary School | whittier |
Middle School | north jr |
High School | boise |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.