$799,999

3415 Quailwood Court, Clarkston Wa 99403 is a $799,999, 3,838 square foot, 5 bedroom, 4.0 bath home on a 1.68 acre lot located in Clarkston, WA.
This stunning property is situated on a sprawling 1.68 acres in a park like setting, providing you with the perfect blend of privacy and tranquility. Offering 5 bedrooms and 3.5 bathrooms this home has been updated throughout, featuring modern amenities and stylish finishes that are sure to impress. Step outside and relax on the expansive deck or unwind in the hot tub and take in the peaceful sounds of nature. A three stall barn provides room for horses, woodworking or extra storage, enjoy the large gardening area setup with a drip system. This property boasts fenced pasture area, beautiful stamped concrete off the back deck and sits within the Asotin School District boundary!
Above Grade Sqft | 2,484 |
Main Level Bathrooms | 0.5 |
Basement | Daylight Walk Out Access |
Appliances | Dishwasher Disposal Microwave Refrigerator |
Interior Features | Flooring - Hardwood InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities Master Bedroom Level - Upper |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Other DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Fence Livestock Fencing - Vinyl Fencing - Wire RoadFrontageType - Public Road RoadSurfaceType - Paved SpaFeatures - Hot Tub Spa |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Cul-De-Sac Drip Sprinkler System Full Sprinkler System Garden Horses Rolling Slope |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 168 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $4,747.00 |
County | asotin |
School District | asotin anatone |
Elementary School | asotin |
Middle School | asotin |
High School | asotin |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Lease Purchase Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.