$285,000

3139 7th Street, Lewiston Id 83501 is a $285,000, 1,584 square foot, 2 bedroom, 1.0 bath home on a 0.24 acre lot located in Lewiston, ID.
A terrific little home in a nice location. This home sits on a large corner lot with plenty of room to garden, established raspberry bushes, and flowers. The yard has an automated sprinkler system, and a nice covered carport. This two bedroom, one bath home has a lot of potential. The bathroom has recently been remodeled, nice hardwood floors in the living and dining room area, new fridge and dishwasher, and new laminate flooring in the kitchen.
Above Grade Sqft | 816 |
Appliances | Dishwasher Gas Water Heater Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Hardwood Master Bedroom Level - Upper |
Cooling Types | Wall Window Unit(s) |
Heating Types | Electric Natural Gas |
Parking Types | Carport |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Wood Siding |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Corner Lot Irrigation Available |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 47 |
Style | Levels - Two |
Year Built | 1952 |
HOA Fee | $0.00 |
Taxes | $1,781.00 |
County | nez perce |
School District | lewiston independent school district #1 |
Elementary School | mcghee |
Middle School | jenifer |
High School | lewiston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.