$689,000

3129 Blue Moon Road, Twin Falls Id 83301 is a $689,000, 2,543 square foot, 4 bedroom, 3.0 bath home on a 0.18 acre lot located in Twin Falls, ID.
Welcome to this spacious 4 bed, 3 bath, 3 car garage home located in the much-desired Morning Sun Subdivision! Inside, you will be greeted by a large open-concept Great Room, Dining Room and Kitchen boasting a modern farmhouse design with tall, vaulted ceilings and an abundance of natural light. The large kitchen includes lots of custom cabinetry with rollout shelving and ample counter space. There is Granite and Quartz throughout this home. The great room fireplace includes custom woodwork and built in cabinets and shelving. This home would be perfect for a family with all the bedrooms and bathrooms on the main level and an extra-large bonus room upstairs. The Master Suite includes a large dual vanity, a soaker tub and a large, tiled shower and large walk-in closet. This fully fenced and landscaped home provides the perfect space for entertaining and relaxing.
Above Grade Sqft | 2,543 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | Auto Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 172 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2023 |
HOA Fee | $200.00 |
HOA Fee Frequency | Annually |
Taxes | $850.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Morning Sun Subdivision (Twin Falls) |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.