$585,000

2618 Toma Ct, Nampa Id 83686 is a $585,000, 2,786 square foot, 5 bedroom, 3.0 bath home on a 0.28 acre lot located in Nampa, ID.
Gorgeous home on a quiet cul-de-sac in an upscale south Nampa area. The main level features spacious living & family rooms, office, and luxurious kitchen with granite counters, stainless appliances and hard wood flooring. Upstairs the master suite has double doors, a large walk in closet, en-suite bath with huge jetted tub and dual sinks, AND a dreamy walk out balcony that overlooks the backyard. The backyard is a virtual oasis and fully fenced with a large deck, park-like mature landscaping and plenty of gardening space. There is also a small garden just on the outside of the backyard fence. The roomy 3 car garage has extra space for storage, cars or projects. This home has been extremely well maintained and lovingly updated. The interior has been painted recently and the carpet is new throughout. Located just minutes from Lake Lowell, nature trails, parks, shopping, schools and dining.
Above Grade Sqft | 2,786 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Electric Water Heater ENERGY STAR Qualified Water Heater Oven/Range Freestanding Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | DocumentsAvailable - CC Rs Fencing - Wood RoadFrontageType - Public Road SpaFeatures - Bath Utilities - Broadband Internet |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - HardiPlank Type |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Drip Sprinkler System Full Sprinkler System |
Water Source | City Service Shared Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 172 |
Style | Levels - Two |
Year Built | 1990 |
HOA Fee | $50.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,071.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | lake ridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | Sunrise At Toma |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.