$866,480

24840 Thunder Cloud St, Middleton Id 83644 is a $866,480, 2,667 square foot, 3 bedroom, 4.0 bath home on a 0.46 acre lot located in Middleton, ID.
Beautiful custom design by Alliance Building LLC in Middleton's Black Acres Estates! Home includes a fully landscaped and fenced .46 acre lot. Large enclosed front courtyard and an incredible 84ft x 11ft covered east facing back patio to ensure many backyard memories are made! Oversized 3 car garage with additional shop space! Home features a Master Suite, Jr. Guest Suite, and a 3rd En-Suite all w/bathrooms. The open floor plan features an amazing kitchen w/ Bosch Appliances & massive butlers pantry, huge great room with fire place, & double sliding glass doors, custom built-ins, beamed and coffered ceilings, shiplap accents, and includes many more custom design elements throughout! This is a truly custom built home that is built for high performance. Please call your agent to get more details!
Above Grade Sqft | 2,667 |
Main Level Bathrooms | 3.5 |
Appliances | Dishwasher Disposal ENERGY STAR Qualified Water Heater Gas Water Heater Microwave Oven/Range Freestanding Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Fence Livestock Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 37 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $700.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | middleton school district #134 |
Elementary School | middleton heights |
Middle School | middleton jr |
High School | middleton |
Neighborhood | Black Acres Estates |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.