$2,800,000

22000 Ten Davis Rd., Parma Id 83660 is a $2,800,000, 4,764 square foot, 7 bedroom, 4.0 bath home on a 34.70 acre lot located in Parma, ID.
This amazing, private secluded 34 acre estate property is a one of a kind. brick/stone 6 bdrm 3 bath home, Pella wood windows, Emtek hardware, Cherry Cabinets, quality appliances, large Mst Suite, Hickory floors, 3 massive garages, covered patios, firepit, Pergolas, over 250 landscape trees, Professionally landscaped and irrigated. 1 bd 1 bath Guest home w/kitc, 78'x73' event venue, 4 bath, insulated, heat/AC or could be drive through shop (4)12'x14' insulated doors with openers, lots of graveled parking, 2.5 acre pond with fountains, fire truck hookup, dock, bridge, island, Fully Landscaped w/auto sprinklers, Covered entertaining patios. Superior water rights, Live creek frontage along driveway and through wooded area on N. side. Lots of waterfowl, deer, turkeys, some farm ground included. Possible purchase of adjacent to E. 47 acres farm ground(currently leased). Also adjacent listing 21 acre with 4 bdrm 2 bath Ranch house, horse facility, 4 bay shop, covered storage, steel fenced, corral, IMLS#98888821.
Above Grade Sqft | 4,764 |
Main Level Bathrooms | 4 |
Appliances | Dishwasher Disposal Double Oven Electric Water Heater Gas Water Heater Microwave Recirculating Pump Water Heater Refrigerator Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Hardwood InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Two Kitchens InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Propane Two |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Heat Pump Propane |
# Parking Spaces | 4 |
Parking Types | Attached Carport Detached RV Access/Parking |
Exterior Features | DocumentsAvailable - Property Disclosure Electric - 220 Volts OtherStructures - Separate Living Quarters OtherStructures - Sep. Detached w/Kitchen OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Private Road Utilities - Electricity Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | 20 - 40 Acres Auto Sprinkler System Chickens Drip Sprinkler System Full Sprinkler System Garden Horses Irrigation Available Sidewalks Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 101 |
Style | Levels - Two |
Year Built | 2007 |
HOA Fee | $0.00 |
Taxes | $4,500.00 |
County | canyon |
School District | notus school district #135 |
Elementary School | notus |
Middle School | notus jr |
High School | notus |
Neighborhood | 0 Not Applicable |
Financial Terms | MH/Land Package on CONV FHA Renovation Buydown |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.