$179,000

208 E 44th # 24, Garden City Id 83714 is a $179,000, 1,104 square foot, 3 bedroom, 2.0 bath home located in Garden City, ID.
This brand new home is adorable and ready for you to make home. Walk through the big front porch and into the open living area. A bright and airy living room flows into the fabulous kitchen, complete with a large island and beautiful cabinets. Down the hall you will find the 3 large bedrooms, 2 bathrooms and a separate laundry room. This park is walking distance to wineries, the green belt and local shops as well as a short drive to downtown.
Above Grade Sqft | 1,104 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Heating Types | Electric |
Parking Types | Carport |
Exterior Features | RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Mobile/Manu Rented Lot |
Days on Market | 192 |
Style | Levels - One StructureType - Manufactured House |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $40.00 |
County | ada |
School District | boise school district #1 |
Elementary School | whittier |
Middle School | river glen jr |
High School | capital |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.